⏰ Calendar

22 rows total

Імпакт: Усі ‼️ High❗ Mediumlowholiday
Період: Усі Сьогодні Завтра Цей тиждень Наступний тиждень

Monday, 02 Nov 2026

time title ai ccy previous actual forecast
01:00 +46s 🇦🇺 MI Inflation Gauge m/m ▂▃▅▆█ AUD 0.3% 0.5%
01:30 +25s 🇦🇺 Building Approvals m/m ▂▃▅▆█ AUD -5.2% 5.1% 1.8%
01:30 +26s 🇯🇵 Final Manufacturing PMI ▂▃▅▆█ JPY 53.3 53.3 53.3
02:45 +12s 🇨🇳 RatingDog Manufacturing PMI ▂▃▅▆█ CNY 52.1 52.0 52.0
06:30 +1m 56s 🇦🇺 Commodity Prices y/y ▂▃▅▆█ AUD 15.9% 12.5%
08:00 +30s 🇪🇺 German Retail Sales m/m ▂▃▅▆█ EUR 1.2% -2.0% 0.4%
08:33 +2m 4s 🇨🇭 Retail Sales y/y ▂▃▅▆█ CHF 3.9% 1.6% 3.0%
09:15 +22s 🇪🇺 Spanish Manufacturing PMI ▂▃▅▆█ EUR 51.0 52.2 50.4
09:30 +13s 🇨🇭 Manufacturing PMI ▂▃▅▆█ CHF 55.3 56.7 55.3
09:45 +5m 24s 🇪🇺 Italian Manufacturing PMI ▂▃▅▆█ EUR 50.4 49.4 49.9
09:50 +5m 23s 🇪🇺 French Final Manufacturing PMI ▂▃▅▆█ EUR 49.3 49.5 49.3
09:55 +5m 13s 🇪🇺 German Final Manufacturing PMI ▂▃▅▆█ EUR 54.2 54.2 54.2
10:00 +13s 🇪🇺 Final Manufacturing PMI ▂▃▅▆█ EUR 52.4 52.7 52.4
10:30 +16s 🇬🇧 Final Manufacturing PMI ▂▃▅▆█ GBP 52.8 52.8 52.8
13:00 🇪🇺 🗣️ German Buba President Nagel Speaks EUR
15:30 🇨🇦 Manufacturing PMI ▂▃▅▆█ CAD 51.5
15:45 🇺🇸 Final Manufacturing PMI ▂▃▅▆█ USD 56.0 56.0
16:00 🇺🇸 ISM Manufacturing Prices ▂▃▅▆█ USD 77.9 77.2
16:00 🇺🇸 ❗ ISM Manufacturing PMI ▂▃▅▆█ USD 54.5 54.5
16:00 🇺🇸 Construction Spending m/m ▂▃▅▆█ USD 0.9% 0.4%
22:45 🇳🇿 Building Consents m/m ▂▃▅▆█ NZD 5.6%
all‑day 🇺🇸 Loan Officer Survey USD